<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Edward Hotchkiss » Designer &#38; Developer</title>
	<link>http://www.edwardhotchkiss.com</link>
	<description>Designer &#38; Developer</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:29:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>AJAX / JavaScript Form not submitting on hitting Enter with Safari / WebKit</title>
		<description><![CDATA[I was working on a Web Based Application where a form was being submitted with JavaScript, but without a submit button, just an onclick event handler w/ a bind to a &#60;div&#62;. So get it to trigger with a user hitting enter, you simple add in: &#60;input type=&#34;submit&#34; name=&#34;xyz&#34; id=&#34;xyz&#34; /&#62; Then just make it [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/ajax-javascript-form-not-submitting-on-hitting-enter-with-safari-webkit/</link>
			</item>
	<item>
		<title>My Friend Can&#8217;t Orgasm!</title>
		<description><![CDATA[]]></description>
		<link>http://www.edwardhotchkiss.com/blog/my-friend-cant-orgasm/</link>
			</item>
	<item>
		<title>The Making of a #Boner</title>
		<description><![CDATA[It was simple. @rosssclafani and I think that #Boner tweets are funny. They are when you look at the global twitter stream and search for &#8220;Boner&#8221;. So there it is. I made this: http://www.hashtagboner.com . Check out a live feed of people tweeting anything with &#8220;Boner&#8221;. Ridiculous. But if you watch for 2 minutes, you [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/the-making-of-a-boner/</link>
			</item>
	<item>
		<title>Oh, I made the smallest jQuery slideshow plugin ever.</title>
		<description><![CDATA[So I need a fast, low memory intensive way to cycle through divs. They could be images, text, whatever&#8217;s clever. So I looked at some plugins, and always looking to make it smaller and faster &#8211; here is what I threw together: Once plugins.jquery.com actually functions again sometime in the near future (WTF?) I&#8217;ll post [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/oh-i-made-the-smallest-jquery-slideshow-plugin-ever/</link>
			</item>
	<item>
		<title>jQuery JavaScript Preloader</title>
		<description><![CDATA[When I started migrating from pure Flash based sites, and to plain (X)HTML markup with CSS3 &#38; jQuery, I looked around for a preloader. I found one. One single JavaScript preloader. The work was great. Looking for something more basic with more configuration optionsl; here is what I came up with in jQuery plugin form: [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/jquery-javascript-preloader/</link>
			</item>
	<item>
		<title>The ManCode</title>
		<description><![CDATA[I&#8217;ve been following @RachelintheOC&#8216;s ManCode blog posts since @peri37 put me onto them: The ManCode. We look into the thoughts of Rachel on men. Here&#8217;s one that I really like: &#8220;Men channel surf for the simple reason that they cannot relationship surf.&#8221; It&#8217;s the only blog that I follow that isn&#8217;t tech. And since I [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/the-mancode/</link>
			</item>
	<item>
		<title>I was in a Tumbling Downward Spiral</title>
		<description><![CDATA[It&#8217;s funny the way that one progresses on the Interwebz, as we adoringly call Al Gore&#8217;s Invention; The Internet. My name is Edward Hotchkiss, and I am 28 years old. I have been online hacking &#38; programming since I was ten. I&#8217;ve seen a lot of crazy shit, met a lot of crazy people, and [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/i-was-in-a-tumbling-downward-spiral/</link>
			</item>
	<item>
		<title>HTML5/CSS3 Heading the wrong way</title>
		<description><![CDATA[Regarding: Frying Technology: HTML5/CSS3 Heading the wrong way As much as I like all the brand new shiny features of HTML5/CSS3, I think it’s going wrong. Maybe I don’t get it or something but now it looks like all the new features need to be defined 3 or 4 times. Once for Webkit, one for [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/html5css3-heading-the-wrong-way/</link>
			</item>
	<item>
		<title>Gridlock around the Clock</title>
		<description><![CDATA[Okay so the thing is… If you’re not using Flash, no matter how good your design, you are still relying on cross-browser code to render your vision to the exact precision you applied to its creation. Well, good luck. You may have applied the cleanest of grids in your Illustrator comps, but no matter how [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/gridlock-around-the-clock/</link>
			</item>
	<item>
		<title>GIT for Eclipse / Eclipse driven software packages</title>
		<description><![CDATA[We all use Eclipse for development [Well, anyone that knows their stuff], and there is something definitely missing. When Linus Torvalds essentially* replaced the legacy SVN system with GIT / GitHub etc were born – no one has stepped up to the plate yet to produce a working Eclipse plugin with integration. I heard rumors [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/git-for-eclipse-eclipse-driven-software-packages/</link>
			</item>
	<item>
		<title>HTML5 / Canvas / Twitter = Legit</title>
		<description><![CDATA[By far the best experiment in emerging Web technologies that I have seen yet. The demo uses Processing, Canvas and .ajax( calls to simulate a really cool animated effect of tweets aligning with the &#60;audio /&#62; playing. So sick. Check it out here:  http://9elements.com/io/projects/html5/canvas/ I&#8217;ts pretty cool seeing a full blown &#8220;Web 3.0&#8243; Application integrating [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/html5-canvas-twitter-legit/</link>
			</item>
	<item>
		<title>HTML5 / Flash Debate on NYTech</title>
		<description><![CDATA[Via NY Tech Meetup List [Author: Damion Hankejh] “I don’t think companies should* develop a standard site and a mobile site — my point is that they are* doing this already. HTML5 is no more capable than any other technology at gracefully shrinking a custom interface from a width of 1024 pixels to a 3-inch [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/html5-flash-debate-on-nytech/</link>
			</item>
	<item>
		<title>Why the web DOES need Flash</title>
		<description><![CDATA[After reading Arthur Debert’s [the author of BulkLoader an amazing Flash package for loading assets with a complete line of callbacks/listeners and asset types] blog post titled “The Web does not need Flash” I had to disagree on a few points between messaging on a meetup list regarding the iPad / lack of Flash and [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/why-the-web-does-need-flash/</link>
			</item>
	<item>
		<title>Profiling Tweens &amp; Easing w/ Arrays &amp; jQuery</title>
		<description><![CDATA[What is a motion tween? It’s a quadratic equation that is CPU intensive, to a relevant degree. If a Web site [or any application for that matter] is of a fixed size or forced to be a fixed size [ie: &#60;div style=’width: 500px; height: 500px;” … then can’t we calculate in advance a tween’s “steps” [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/profiling-tweens-easing-w-arrays-jquery/</link>
			</item>
	<item>
		<title>JavaScript Sockets / Where are they?</title>
		<description><![CDATA[Anyone using JavaScript coming from Flash or back from HTML/JS to Flash then back will notice that unlike ActionScript 3.0; we don’t have socket() support. There are extensions for FireFox, but this already limits you to users having that extension. Really not practical. With ActionScript 3.0 I can talk to an SMTP server [HELO anyone? [...]]]></description>
		<link>http://www.edwardhotchkiss.com/blog/javascript-sockets-where-are-they/</link>
			</item>
	<item>
		<title>Display your Social Stream with jQuery plugin</title>
		<description><![CDATA[Introducing “Social Stream”, a jQuery plugin which I wrote to display my digital social stream of information using different service APIs. Currently supported at Twitter &#38; Tumblr. I’ll be adding others as I go along. Blogged on http://desizntech.info/ Link: http://plugins.jquery.com/project/SocialStream]]></description>
		<link>http://www.edwardhotchkiss.com/blog/display-your-social-stream-with-jquery-plugin/</link>
			</item>
</channel>
</rss>
